About Project
 
| Mínimo (US$) | Inferior a (US$) | Cargo aplicable | 
| 1.49 | 1.52 | 27.00% | 
| 1.52 | 1.55 | 27.25% | 
| 1.55 | 1.58 | 27.50% | 
| 1.58 | 1.61 | 27.75% | 
| 1.61 | 1.64 | 28.00% | 
| 1.64 | 1.67 | 28.25% | 
| 1.67 | 1.7 | 28.50% | 
| 1.7 | 1.73 | 28.75% | 
| 1.73 | 1.76 | 29.00% | 
| 1.76 | 1.79 | 29.25% | 
| 1.79 | 1.82 | 29.50% | 
| 1.82 | 1.85 | 29.75% | 
| 1.85 | 1.88 | 30.00% | 
| 1.88 | 1.91 | 30.25% | 
| 1.91 | 1.94 | 30.50% | 
| 1.94 | 1.97 | 30.75% | 
| 1.97 | 2.0 | 31.00% | 
| 2.0 | 2.03 | 31.25% | 
| 2.03 | 2.06 | 31.50% | 
| 2.06 | 2.09 | 31.75% | 
| 2.09 | 2.12 | 32.00% | 
| 2.12 | 2.15 | 32.25% | 
| 2.15 | 2.18 | 32.50% | 
| 2.18 | 2.21 | 32.75% | 
| 2.21 | 2.24 | 33.00% | 
| 2.24 | 2.27 | 33.25% | 
| 2.27 | 2.3 | 33.50% | 
| 2.3 | 2.33 | 33.75% | 
| 2.33 | 2.36 | 34.00% | 
| 2.36 | 2.39 | 34.25% | 
| 2.39 | 2.42 | 34.50% | 
| 2.42 | 2.45 | 34.75% | 
| 2.45 | 2.48 | 35.00% | 
| 2.48 | 2.51 | 35.25% | 
| 2.51 | 2.54 | 35.50% | 
| 2.54 | 2.57 | 35.75% | 
| 2.57 | 2.6 | 36.00% | 
| 2.6 | 2.63 | 36.25% | 
| 2.63 | 2.66 | 36.50% | 
| 2.66 | 2.69 | 36.75% | 
| 2.69 | 2.72 | 37.00% | 
| 2.72 | 2.75 | 37.25% | 
| 2.75 | 2.78 | 37.50% | 
| 2.78 | 2.81 | 37.75% | 
| 2.81 | 2.84 | 38.00% | 
| 2.84 | 2.87 | 38.25% | 
| 2.87 | 2.9 | 38.50% | 
| 2.9 | 2.93 | 38.75% | 
| 2.93 | 2.96 | 39.00% | 
| 2.96 | 2.99 | 39.25% | 
| 2.99 | 3.02 | 39.50% | 
| 3.02 | 3.05 | 39.75% | 
| 3.05 | 3.08 | 40.00% | 
| 3.08 | 3.11 | 40.25% | 
| 3.11 | 3.14 | 40.50% | 
 
                                         View Website
                 
                 
                
             
            
         
  
                         
                         
                     
                 
                
                    
       
        
 Scroll